Magic Singles » Special Editions » Duel Decks: Garruk vs Liliana
|
|
Liliana Vess Artist: Terese Nielsen | Card Type: Planeswalker - Liliana | Cost: 3 (5) | Finish: Regular | Name: Liliana Vess | Rarity: M
|
||||||||
|
|
Garruk Wildspeaker Artist: Terese Nielsen | Card Type: Planeswalker - Garruk | Cost: 3 (4) | Finish: Regular | Name: Garruk Wildspeaker | Rarity: M
|
||||||||
|
|
Invigorate Artist: Dan Frazier | Card Type: Instant | Cost: 2 (3) | Finish: Regular | Name: Invigorate | Rarity: U
|
||||||||
|
|
Rancor Artist: Kev Walker | Card Type: Enchantment - Aura | Cost: 1 (1) | Finish: Regular | Name: Rancor | Rarity: C
|
||||||||
|
|
Bad Moon Artist: Gary Leach | Card Type: Enchantment | Cost: 2 (2) | Finish: Regular | Name: Bad Moon | Rarity: R
|
||||||||
|
|
Mutilate Artist: Zoltan Boros & Gabor Szikszai | Card Type: Sorcery | Cost: 3 (4) | Finish: Regular | Name: Mutilate | Rarity: R
|
||||||||
|
|
Snuff Out Artist: Steve Argyle | Card Type: Instant | Cost: 2 (4) | Finish: Regular | Name: Snuff Out | Rarity: C
|
||||||||
|
|
Harmonize Artist: Paul Lee | Card Type: Sorcery | Cost: 3 (4) | Finish: Regular | Name: Harmonize | Rarity: U
|
||||||||
|
|
Treetop Village Artist: Rob Alexander | Card Type: Land | Cost: 0 | Finish: Regular | Name: Treetop Village | Rarity: U
|
||||||||
|
|
Overrun Artist: Carl Critchlow | Card Type: Sorcery | Cost: 4 (5) | Finish: Regular | Name: Overrun | Rarity: U
|
||||||||
|
|
Nature's Lore Artist: Terese Nielsen | Card Type: Sorcery | Cost: 2 (2) | Finish: Regular | Name: Nature's Lore | Rarity: C
|
||||||||
|
|
Ravenous Baloth Artist: Arnie Swekel | Card Type: Creature - Beast | Cost: 3 (4) | Finish: Regular | Name: Ravenous Baloth | Rarity: R
|
||||||||
|
|
Skeletal Vampire Artist: Wayne Reynolds | Card Type: Creature - Vampire Skeleton | Cost: 3 (6) | Finish: Regular | Name: Skeletal Vampire | Rarity: R
|
||||||||
|
|
Basking Rootwalla Artist: Heather Hudson | Card Type: Creature - Lizard | Cost: 1 (1) | Finish: Regular | Name: Basking Rootwalla | Rarity: C
|
||||||||
|
|
Blastoderm Artist: Nils Hamm | Card Type: Creature - Beast | Cost: 3 (4) | Finish: Regular | Name: Blastoderm | Rarity: C
|
||||||||
|
|
Plated Slagwurm Artist: Justin Sweet | Card Type: Creature - Wurm | Cost: 4 (7) | Finish: Regular | Name: Plated Slagwurm | Rarity: R
|
||||||||
|
|
Rude Awakening Artist: Ittoku | Card Type: Sorcery | Cost: 2 (5) | Finish: Regular | Name: Rude Awakening | Rarity: R
|
||||||||
|
|
Wild Mongrel Artist: Anthony S. Waters | Card Type: Creature - Hound | Cost: 2 (2) | Finish: Regular | Name: Wild Mongrel | Rarity: C
|
||||||||
|
|
Elephant Guide Artist: Jim Nelson | Card Type: Enchantment - Aura | Cost: 2 (3) | Finish: Regular | Name: Elephant Guide | Rarity: U
|
||||||||
|
|
Serrated Arrows Artist: John Avon | Card Type: Artifact | Cost: 1 (4) | Finish: Regular | Name: Serrated Arrows | Rarity: C
|
||||||||
|
|
Albino Troll Artist: Parente | Card Type: Creature - Troll | Cost: 2 (2) | Finish: Regular | Name: Albino Troll | Rarity: U
|
||||||||
|
|
Forest Artist: Rob Alexander | Card Type: Basic Land - Forest | Cost: 0 | Finish: Regular | Name: Forest | Rarity: C
|
||||||||
|
|
Indrik Stomphowler Artist: Carl Critchlow | Card Type: Creature - Beast | Cost: 2 (5) | Finish: Regular | Name: Indrik Stomphowler | Rarity: U
|
||||||||
|
|
Krosan Tusker Artist: Kev Walker | Card Type: Creature - Boar Beast | Cost: 3 (7) | Finish: Regular | Name: Krosan Tusker | Rarity: C
|
||||||||
|
|
Swamp Artist: Stephan Martiniere | Card Type: Basic Land - Swamp | Cost: 0 | Finish: Regular | Name: Swamp | Rarity: C
|




