Magic Singles » Duel Decks: Phyrexia vs The Coalition
|
|
Coalition Relic Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Coalition Relic | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Lightning Greaves Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Lightning Greaves | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Living Death Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Living Death | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Phyrexian Processor Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Phyrexian Processor | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Treva, the Renewer Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3GWU | Finish: Regular | Name: Treva, the Renewer | Pow/Tgh: 6/6 | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Phyrexian Negator Card Type: Creature - Horror | Color: Black | Cost: 2B | Finish: Regular | Name: Phyrexian Negator | Pow/Tgh: 5/5 | Rarity: M | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Rith, the Awakener Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3RGW | Finish: Regular | Name: Rith, the Awakener | Pow/Tgh: 6/6 | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Darigaaz, the Igniter Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BRG | Finish: Regular | Name: Darigaaz, the Igniter | Pow/Tgh: 6/6 | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Urza's Rage Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Urza's Rage | Pow/Tgh: | Rarity: M | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Worn Powerstone Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Worn Powerstone | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Voltaic Key Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Voltaic Key | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Armadillo Cloak Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Armadillo Cloak | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Yavimaya Elder Card Type: Creature - Human Druid | Color: Green | Cost: 1GG | Finish: Regular | Name: Yavimaya Elder | Pow/Tgh: 2/1 | Rarity: C | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Whispersilk Cloak Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Whispersilk Cloak | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Bone Shredder Card Type: Creature - Minion | Color: Black | Cost: 2B | Finish: Regular | Name: Bone Shredder | Pow/Tgh: 1/1 | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Elfhame Palace Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Elfhame Palace | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Phyrexian Plaguelord Card Type: Creature - Carrier | Color: Black | Cost: 3BB | Finish: Regular | Name: Phyrexian Plaguelord | Pow/Tgh: 4/4 | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Shivan Oasis Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Shivan Oasis | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Gerrard Capashen Card Type: Legendary Creature - Human Soldier | Color: White | Cost: 3WW | Finish: Regular | Name: Gerrard Capashen | Pow/Tgh: 4/4 | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Rith's Charm Card Type: Instant | Color: Multi-Color | Cost: RGW | Finish: Regular | Name: Rith's Charm | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Treva's Charm Card Type: Instant | Color: Multi-Color | Cost: GWU | Finish: Regular | Name: Treva's Charm | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Carrion Feeder Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Regular | Name: Carrion Feeder | Pow/Tgh: 1/1 | Rarity: C | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Phyrexia vs. the Coalition
|




