Yu-Gi-Oh! Singles » Gladiator Assault
|
|
Dragon Ice ATK/DEF: 1800/2200 | Attribute: Water | Card Number: GLAS-EN084 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Dragon | Name: Dragon Ice | Passcode: 64262809 | Rarity: Secret Rare | Set: Gladiator's Assault
|
||||
|
|
Dragon Ice - Unlimited ATK/DEF: 1800/2200 | Attribute: Water | Card Number: GLAS-EN084 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 5 | Monster Type: Dragon | Name: Dragon Ice | Passcode: 64262809 | Rarity: Secret Rare | Set: Gladiator's Assault
|
||||
|
|
'A' Cell Incubator ATK/DEF: | Attribute: Spell | Card Number: GLAS-EN062 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: 'A' Cell Incubator | Passcode: 64163367 | Rarity: Common | Set: Gladiator's Assault
|
||||
|
|
'A' Cell Incubator - Unlimited ATK/DEF: | Attribute: Spell | Card Number: GLAS-EN062 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Edition: | Level: | Monster Type: | Name: 'A' Cell Incubator | Passcode: 64163367 | Rarity: Common | Set: Gladiator's Assault
|
||||
|
|
Alien Hypno ATK/DEF: 1600/700 | Attribute: Water | Card Number: GLAS-EN035 | Card Rules: Rulings powered by The Netrep | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Reptile | Name: Alien Hypno | Passcode: 38468214 | Rarity: Common | Set: Gladiator's Assault
|
||||
|
|
Alien Hypno - Unlimited ATK/DEF: 1600/700 | Attribute: Water | Card Number: GLAS-EN035 | Card Rules: Rulings powered by The Netrep | Card Type: Gemini Monster | Edition: | Level: 4 | Monster Type: Reptile | Name: Alien Hypno | Passcode: 38468214 | Rarity: Common | Set: Gladiator's Assault
|
||||
|
|
Alien Telepath ATK/DEF: 1600/1000 | Attribute: Fire | Card Number: GLAS-EN034 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Reptile | Name: Alien Telepath | Passcode: 91070115 | Rarity: Rare | Set: Gladiator's Assault
|
||||
|
|
Alien Telepath - Unlimited ATK/DEF: 1600/1000 | Attribute: Fire | Card Number: GLAS-EN034 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Reptile | Name: Alien Telepath | Passcode: 91070115 | Rarity: Rare | Set: Gladiator's Assault
|
||||
|
|
An Unfortunate Report ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN080 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: An Unfortunate Report | Passcode: 19763315 | Rarity: Common | Set: Gladiator's Assault
|
||||
|
|
An Unfortunate Report - Unlimited ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN080 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: | Level: | Monster Type: | Name: An Unfortunate Report | Passcode: 19763315 | Rarity: Common | Set: Gladiator's Assault
|
||||
|
|
Ancient Gear Knight ATK/DEF: 1800/500 | Attribute: Earth | Card Number: GLAS-EN029 | Card Rules: No rulings available for this card. | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Ancient Gear Knight | Passcode: 39303359 | Rarity: Common | Set: Gladiator's Assault
|
||||
|
|
Ancient Gear Knight - Unlimited ATK/DEF: 1800/500 | Attribute: Earth | Card Number: GLAS-EN029 | Card Rules: No rulings available for this card. | Card Type: Gemini Monster | Edition: | Level: 4 | Monster Type: Machine | Name: Ancient Gear Knight | Passcode: 39303359 | Rarity: Common | Set: Gladiator's Assault
|
||||
|
|
Cell Explosion Virus ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN076 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Cell Explosion Virus | Passcode: 84491298 | Rarity: Rare | Set: Gladiator's Assault
|
||||
|
|
Cell Explosion Virus - Unlimited ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN076 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Edition: | Level: | Monster Type: | Name: Cell Explosion Virus | Passcode: 84491298 | Rarity: Rare | Set: Gladiator's Assault
|
||||
|
|
Chamberlain of the Six Samurai ATK/DEF: 200/2000 | Attribute: Earth | Card Number: GLAS-EN001 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Edition: 1st | Level: 3 | Monster Type: Warrior | Name: Chamberlain of the Six Samurai | Passcode: 44430454 | Rarity: Common | Set: Gladiator's Assault
|
||||
|
|
Chamberlain of the Six Samurai - Unlimited ATK/DEF: 200/2000 | Attribute: Earth | Card Number: GLAS-EN001 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Edition: | Level: 3 | Monster Type: Warrior | Name: Chamberlain of the Six Samurai | Passcode: 44430454 | Rarity: Common | Set: Gladiator's Assault
|
||||
|
|
Cloudian - Acid Cloud ATK/DEF: 500/0 | Attribute: Water | Card Number: GLAS-EN010 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fairy | Name: Cloudian - Acid Cloud | Passcode: 17810268 | Rarity: Rare | Set: Gladiator's Assault
|
||||
|
|
Cloudian - Acid Cloud - Unlimited ATK/DEF: 500/0 | Attribute: Water | Card Number: GLAS-EN010 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Fairy | Name: Cloudian - Acid Cloud | Passcode: 17810268 | Rarity: Rare | Set: Gladiator's Assault
|
||||
|
|
Cloudian - Altus ATK/DEF: 1300/0 | Attribute: Water | Card Number: GLAS-EN012 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fairy | Name: Cloudian - Altus | Passcode: 79703905 | Rarity: Rare | Set: Gladiator's Assault
|
||||
|
|
Cloudian - Altus - Unlimited ATK/DEF: 1300/0 | Attribute: Water | Card Number: GLAS-EN012 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Fairy | Name: Cloudian - Altus | Passcode: 79703905 | Rarity: Rare | Set: Gladiator's Assault
|
||||
|
|
Cloudian - Cirrostratus ATK/DEF: 900/0 | Attribute: Water | Card Number: GLAS-EN011 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fairy | Name: Cloudian - Cirrostratus | Passcode: 43318266 | Rarity: Rare | Set: Gladiator's Assault
|
||||
|
|
Cloudian - Cirrostratus - Unlimited ATK/DEF: 900/0 | Attribute: Water | Card Number: GLAS-EN011 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Fairy | Name: Cloudian - Cirrostratus | Passcode: 43318266 | Rarity: Rare | Set: Gladiator's Assault
|
||||
|
|
Cloudian - Eye of the Typhoon ATK/DEF: 3000/1000 | Attribute: Wind | Card Number: GLAS-EN005 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Aqua | Name: Cloudian - Eye of the Typhoon | Passcode: 57610714 | Rarity: Super Rare | Set: Gladiator's Assault
|
||||
|
|
Cloudian - Eye of the Typhoon - Ultimate ATK/DEF: 3000/1000 | Attribute: Wind | Card Number: GLAS-EN005 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Aqua | Name: Cloudian - Eye of the Typhoon - Ultimate | Passcode: 57610714 | Rarity: Ultimate Rare | Set: Gladiator's Assault
|
||||
|
|
Cloudian - Eye of the Typhoon - Ultimate - Unlimited ATK/DEF: 3000/1000 | Attribute: Wind | Card Number: GLAS-EN005 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: | Level: 8 | Monster Type: Aqua | Name: Cloudian - Eye of the Typhoon - Ultimate | Passcode: 57610714 | Rarity: Ultimate Rare | Set: Gladiator's Assault
|




