Magic Singles » Core Sets » 5th Edition
Released in March of 1997, Fifth Edition was by far the largest version of the Magic: The Gathering; basic set. Fifth Edition contains a total of 429 cards, not including the basic lands.
|
|
Sylvan Library Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Sylvan Library | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Nevinyrral's Disk Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Nevinyrral's Disk | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Necropotence Card Type: Enchantment | Color: Black | Cost: BBB | Finish: Regular | Name: Necropotence | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R
|
||||||||
|
|
Zombie Master Card Type: Creature - Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Zombie Master | Pow/Tgh: 2/3 | Rarity: R
|
||||||||
|
|
Mana Vault Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Mana Vault | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mana Flare Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Mana Flare | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Stasis Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Stasis | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Jester's Cap Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Jester's Cap | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Underground River Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Underground River | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Sulfurous Springs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Shivan Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Shivan Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Earthquake | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Jokulhaups Card Type: Sorcery | Color: Red | Cost: 4RR | Finish: Regular | Name: Jokulhaups | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Meekstone Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Meekstone | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Hurkyl's Recall Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Hurkyl's Recall | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Terror Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Terror | Pow/Tgh: | Rarity: C
|




