Magic Singles » Core Sets » 8th Edition
Comeback of the Decade In 1993, the Magic: The Gathering trading card game started a gaming revolution. Today, six million players worldwide agree the Magic TCG is the best. The Core Set - Eighth Edition marks the 10th Anniversary of Magic and to celebrate the event, this set was created with a very special concept in mind: it contains at least one new card never before printed in a Core Set from every Magic expansion ever produced by Wizards* (34 sets in all!). Over the last year, the Magic Research & Development team has worked closely with the players and visitors to this website to help make the Core Set the set you wanted it to be. Packed full of old famous cards such as Rukh Egg and Underworld Dreams, Eighth Edition will be redefining decks for years to come. In addition, Eighth Edition introduces the new improved cardface design that allows for larger art, more card text, and enhanced premium design. Once you get a look at the new cards, you'll start to realize just how many great cards are in the Core Set this time around. So welcome back your old favorites and see why the Core Set - Eighth Edition is what Magic is all about.
|
|
Bribery - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Bribery | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bribery Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bribery | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Planar Portal - Foil Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Foil | Name: Planar Portal | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Plow Under - Foil Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Foil | Name: Plow Under | Pow/Tgh: | Rarity: R
|
||||||||
|
|
City of Brass - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Grave Pact - Foil Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Foil | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Elvish Piper - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||||||
|
|
Blood Moon - Foil Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Foil | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Intruder Alarm - Foil Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: Intruder Alarm | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Howling Mine - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Plow Under Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Regular | Name: Plow Under | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blinding Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Blinding Angel | Pow/Tgh: 2/4 | Rarity: R
|
||||||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Two-Headed Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Foil | Name: Two-Headed Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Underworld Dreams - Foil Card Type: Enchantment | Color: Black | Cost: BBB | Finish: Foil | Name: Underworld Dreams | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Elvish Piper Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|




