Magic Singles » Core Sets » Magic 2012
|
|
Angelic Destiny - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Foil | Name: Angelic Destiny | Pow/Tgh: | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Jace, Memory Adept - Foil Card Type: Planeswalker - Jace | Color: Blue | Cost: 3UU | Finish: Foil | Name: Jace, Memory Adept | Pow/Tgh: /4 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Garruk, Primal Hunter - Foil Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Foil | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Primeval Titan - Foil Card Type: Creature - Giant | Color: Green | Cost: 4GG | Finish: Foil | Name: Primeval Titan | Pow/Tgh: 6/6 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Jace, Memory Adept Card Type: Planeswalker - Jace | Color: Blue | Cost: 3UU | Finish: Regular | Name: Jace, Memory Adept | Pow/Tgh: /4 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Sorin Markov - Foil Card Type: Planeswalker - Sorin | Color: Black | Cost: 3BBB | Finish: Foil | Name: Sorin Markov | Pow/Tgh: /4 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Gideon Jura - Foil Card Type: Planeswalker - Gideon | Color: White | Cost: 3WW | Finish: Foil | Name: Gideon Jura | Pow/Tgh: /6 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Phantasmal Image - Foil Card Type: Creature - Illusion | Color: Blue | Cost: 1U | Finish: Foil | Name: Phantasmal Image | Pow/Tgh: 0/0 | Rarity: R | Set Name: Magic 2012
|
||||||||||||
|
|
Visions of Beyond - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Visions of Beyond | Pow/Tgh: | Rarity: R | Set Name: Magic 2012
|
||||||||||||
|
|
Garruk, Primal Hunter Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Regular | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Sun Titan - Foil Card Type: Creature - Giant | Color: White | Cost: 4WW | Finish: Foil | Name: Sun Titan | Pow/Tgh: 6/6 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Chandra, the Firebrand - Foil Card Type: Planeswalker - Chandra | Color: Red | Cost: 3R | Finish: Foil | Name: Chandra, the Firebrand | Pow/Tgh: /3 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Solemn Simulacrum - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Foil | Name: Solemn Simulacrum | Pow/Tgh: 2/2 | Rarity: R | Set Name: Magic 2012
|
||||||||||||
|
|
Frost Titan - Foil Card Type: Creature - Giant | Color: Blue | Cost: 4UU | Finish: Foil | Name: Frost Titan | Pow/Tgh: 6/6 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Primordial Hydra - Foil Card Type: Creature - Hydra | Color: Green | Cost: XGG | Finish: Foil | Name: Primordial Hydra | Pow/Tgh: 0/0 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Grave Titan - Foil Card Type: Creature - Giant | Color: Black | Cost: 4BB | Finish: Foil | Name: Grave Titan | Pow/Tgh: 6/6 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Inferno Titan - Foil Card Type: Creature - Giant | Color: Red | Cost: 4RR | Finish: Foil | Name: Inferno Titan | Pow/Tgh: 6/6 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Primeval Titan Card Type: Creature - Giant | Color: Green | Cost: 4GG | Finish: Regular | Name: Primeval Titan | Pow/Tgh: 6/6 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Sorin Markov Card Type: Planeswalker - Sorin | Color: Black | Cost: 3BBB | Finish: Regular | Name: Sorin Markov | Pow/Tgh: /4 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Primordial Hydra Card Type: Creature - Hydra | Color: Green | Cost: XGG | Finish: Regular | Name: Primordial Hydra | Pow/Tgh: 0/0 | Rarity: M | Set Name: Magic 2012
|
||||||||||||
|
|
Drowned Catacomb - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Drowned Catacomb | Pow/Tgh: | Rarity: R | Set Name: Magic 2012
|
||||||||||||
|
|
Glacial Fortress - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Glacial Fortress | Pow/Tgh: | Rarity: R | Set Name: Magic 2012
|
||||||||||||
|
|
Quicksilver Amulet - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Quicksilver Amulet | Pow/Tgh: | Rarity: R | Set Name: Magic 2012
|
||||||||||||
|
|
Ponder - Foil Card Type: Sorcery | Color: Blue | Cost: U | Finish: Foil | Name: Ponder | Pow/Tgh: | Rarity: C | Set Name: Magic 2012
|
||||||||||||
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R | Set Name: Magic 2012
|




