Magic Singles » Core Sets » Unlimited
These first 10 million cards sold out quickly, and in December 1993, the Unlimited Edition was released. This white-bordered set consisted of the same 302 cards as the Beta print run.
|
|
Mox Jet Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Jet | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Mox Ruby Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Ruby | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Underground Sea Card Type: Land - Island Swamp | Color: Land | Cost: | Finish: Regular | Name: Underground Sea | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Tropical Island Card Type: Land - Island Forest | Color: Land | Cost: | Finish: Regular | Name: Tropical Island | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Forcefield Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Forcefield | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Taiga Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Regular | Name: Taiga | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Bayou | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Gauntlet of Might Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Gauntlet of Might | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Chaos Orb Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Chaos Orb | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Berserk Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Word of Command Card Type: Instant | Color: Black | Cost: BB | Finish: Regular | Name: Word of Command | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Sinkhole Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Sinkhole | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Lich Card Type: Enchantment | Color: Black | Cost: BBBB | Finish: Regular | Name: Lich | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Sol Ring Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Sol Ring | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Two-Headed Giant of Foriys Card Type: Creature - Giant | Color: Red | Cost: 4R | Finish: Regular | Name: Two-Headed Giant of Foriys | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Ice Storm Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Ice Storm | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Spell Blast Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Spell Blast | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||
|
|
Ancestral Recall Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Ancestral Recall | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Animate Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: 3U | Finish: Regular | Name: Animate Artifact | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|




