Magic Singles » Duel Decks: Venser vs Koth
|
|
Path to Exile Artist: | Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Path to Exile | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Venser, the Sojourner Artist: | Card Type: Planeswalker - Venser | Color: Multi-Color | Cost: 3WU | Finish: Foil | Name: Venser, the Sojourner | Pow/Tgh: /3 | Rarity: M | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Koth of the Hammer Artist: | Card Type: Planeswalker - Koth | Color: Red | Cost: 2RR | Finish: Foil | Name: Koth of the Hammer | Pow/Tgh: /3 | Rarity: M | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Wall of Denial Artist: | Card Type: Creature - Wall | Color: Multi-Color | Cost: 1WU | Finish: Regular | Name: Wall of Denial | Pow/Tgh: 0/8 | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Journeyer's Kite Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Journeyer's Kite | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Anger Artist: | Card Type: Creature - Incarnation | Color: Red | Cost: 3R | Finish: Regular | Name: Anger | Pow/Tgh: 2/2 | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Emblem - Koth of the Hammer Artist: Eric Deschamps | Card Type: Emblem | Color: Colorless | Cost: | Finish: Regular | Name: Emblem - Koth of the Hammer | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Venser vs Koth | Card Number: E2
|
||||||||
|
|
Emblem - Venser, the Sojourner Artist: Eric Deschamps | Card Type: Emblem | Color: Colorless | Cost: | Finish: Regular | Name: Emblem - Venser, the Sojourner | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Venser vs Koth | Card Number: E1
|
||||||||
|
|
Oblivion Ring Artist: Franz Vohwinkel | Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Oblivion Ring | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number: 28
|
||||||||
|
|
Preordain Artist: | Card Type: Sorcery | Color: Blue | Cost: U | Finish: Regular | Name: Preordain | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Sejiri Refuge Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sejiri Refuge | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Aether Membrane Artist: | Card Type: Creature - Wall | Color: Red | Cost: 1RR | Finish: Regular | Name: Aether Membrane | Pow/Tgh: 0/5 | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Azorius Chancery Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Azorius Chancery | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Steel of the Godhead Artist: | Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 2{W/U} | Finish: Regular | Name: Steel of the Godhead | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Sunblast Angel Artist: | Card Type: Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Sunblast Angel | Pow/Tgh: 4/5 | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Clone Artist: | Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3U | Finish: Regular | Name: Clone | Pow/Tgh: 0/0 | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Bloodfire Colossus Artist: | Card Type: Creature - Giant | Color: Red | Cost: 6RR | Finish: Regular | Name: Bloodfire Colossus | Pow/Tgh: 6/6 | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Flood Plain Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Flood Plain | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Galepowder Mage Artist: | Card Type: Creature - Kithkin Wizard | Color: White | Cost: 3W | Finish: Regular | Name: Galepowder Mage | Pow/Tgh: 3/3 | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Lithophage Artist: | Card Type: Creature - Insect | Color: Red | Cost: 3RR | Finish: Regular | Name: Lithophage | Pow/Tgh: 7/7 | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Sphinx of Uthuun Artist: | Card Type: Creature - Sphinx | Color: Blue | Cost: 5UU | Finish: Regular | Name: Sphinx of Uthuun | Pow/Tgh: 5/6 | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Torchling Artist: | Card Type: Creature - Shapeshifter | Color: Red | Cost: 3RR | Finish: Regular | Name: Torchling | Pow/Tgh: 3/3 | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Windreaver Artist: | Card Type: Creature - Elemental | Color: Multi-Color | Cost: 3WU | Finish: Regular | Name: Windreaver | Pow/Tgh: 1/3 | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
Mistmeadow Witch Artist: | Card Type: Creature - Kithkin Wizard | Color: Multi-Color | Cost: 1{W/U} | Finish: Regular | Name: Mistmeadow Witch | Pow/Tgh: 1/1 | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||
|
|
New Benalia Artist: Richard Wright | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: New Benalia | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number: 35
|




