Magic Singles » Invasion Block » Apocalypse
This is it. It's all hitting the fan. And the fan's hitting back. The Signs of Apocalypse are here. Enemy colors band together like never before. Volvers evolve into huge monstrosities if you pay one or both of their enemy-color kicker costs while Sanctuaries give you a benefit each upkeep if you control a permanent of one or both enemy colors. Even creatures show signs of the Apocalypse as new magical abilities threaten to unleash multi-colored mayhem. Be Wise; Learn to handle their fury. After all, knowledge is power. Miss out and rest in pieces. Apocalypse. Coming.
|
|
Vindicate - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Vindicate | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Pernicious Deed - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 1BG | Finish: Foil | Name: Pernicious Deed | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Vindicate Card Type: Sorcery | Color: Multi-Color | Cost: 1WB | Finish: Regular | Name: Vindicate | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Pernicious Deed Card Type: Enchantment | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Pernicious Deed | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Battlefield Forge - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Battlefield Forge | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Shivan Reef - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Shivan Reef | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Fire // Ice - Foil Card Type: Instant // Instant | Color: Multi-Color | Cost: 1R // 1U | Finish: Foil | Name: Fire // Ice | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Phyrexian Arena - Foil Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Foil | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Goblin Ringleader - Foil Card Type: Creature - Goblin | Color: Red | Cost: 3R | Finish: Foil | Name: Goblin Ringleader | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Yavimaya Coast - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Sylvan Messenger - Foil Card Type: Creature - Elf | Color: Green | Cost: 3G | Finish: Foil | Name: Sylvan Messenger | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Desolation Angel - Foil Card Type: Creature - Angel | Color: Black | Cost: 3BB | Finish: Foil | Name: Desolation Angel | Pow/Tgh: 5/4 | Rarity: R
|
||||||||
|
|
Spiritmonger - Foil Card Type: Creature - Beast | Color: Multi-Color | Cost: 3BG | Finish: Foil | Name: Spiritmonger | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Gerrard's Verdict - Foil Card Type: Sorcery | Color: Multi-Color | Cost: WB | Finish: Foil | Name: Gerrard's Verdict | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Spiritmonger Card Type: Creature - Beast | Color: Multi-Color | Cost: 3BG | Finish: Regular | Name: Spiritmonger | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Death Grasp - Foil Card Type: Sorcery | Color: Multi-Color | Cost: XWB | Finish: Foil | Name: Death Grasp | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Shivan Reef Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Shivan Reef | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dragon Arch Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Dragon Arch | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Dragon Arch - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Dragon Arch | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Caves of Koilos - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Caves of Koilos | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lightning Angel - Foil Card Type: Creature - Angel | Color: Multi-Color | Cost: 1RWU | Finish: Foil | Name: Lightning Angel | Pow/Tgh: 3/4 | Rarity: R
|
||||||||
|
|
Llanowar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Llanowar Wastes | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Llanowar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Llanowar Wastes | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Yavimaya Coast Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R
|




