Magic Singles » Odyssey Block » Torment
They twist and torture reality into the dark shape of horror. This is the dark, blackened reality of Torment. Known during development as "the black set", the Torment expansion introduces new madness and nightmare mechanics, which are designed to drive your opponents insane. The cards in Torment center around the environment of the Cabal's Dementia Summoners, and specifically Chainer with his deadly nightmare horrors.
|
|
Zombie Trailblazer - Foil Card Type: Creature - Zombie | Color: Black | Cost: BBB | Finish: Foil | Name: Zombie Trailblazer | Pow/Tgh: 2/2 | Rarity: U | Set Name: Torment
|
||||||||||||||||
|
|
Zombie Trailblazer Card Type: Creature - Zombie | Color: Black | Cost: BBB | Finish: Regular | Name: Zombie Trailblazer | Pow/Tgh: 2/2 | Rarity: U | Set Name: Torment
|
||||||||||||||||
|
|
Balthor the Stout - Foil Card Type: Legendary Creature - Dwarf | Color: Red | Cost: 1RR | Finish: Foil | Name: Balthor the Stout | Pow/Tgh: 2/2 | Rarity: R | Set Name: Torment
|
||||||||||||||||
|
|
Reborn Hero - Foil Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Foil | Name: Reborn Hero | Pow/Tgh: 2/2 | Rarity: R | Set Name: Torment
|
||||||||||||||||
|
|
Hell-Bent Raider - Foil Card Type: Creature - Barbarian | Color: Red | Cost: 1RR | Finish: Foil | Name: Hell-Bent Raider | Pow/Tgh: 2/2 | Rarity: R | Set Name: Torment
|
||||||||||||||||
|
|
Nantuko Cultivator - Foil Card Type: Creature - Insect Druid | Color: Green | Cost: 3G | Finish: Foil | Name: Nantuko Cultivator | Pow/Tgh: 2/2 | Rarity: R | Set Name: Torment
|
||||||||||||||||
|
|
Nantuko Blightcutter - Foil Card Type: Creature - Insect Druid | Color: Green | Cost: 2G | Finish: Foil | Name: Nantuko Blightcutter | Pow/Tgh: 2/2 | Rarity: R | Set Name: Torment
|
||||||||||||||||
|
|
Balthor the Stout Card Type: Legendary Creature - Dwarf | Color: Red | Cost: 1RR | Finish: Regular | Name: Balthor the Stout | Pow/Tgh: 2/2 | Rarity: R | Set Name: Torment
|
||||||||||||||||
|
|
Hell-Bent Raider Card Type: Creature - Barbarian | Color: Red | Cost: 1RR | Finish: Regular | Name: Hell-Bent Raider | Pow/Tgh: 2/2 | Rarity: R | Set Name: Torment
|
||||||||||||||||
|
|
Nantuko Blightcutter Card Type: Creature - Insect Druid | Color: Green | Cost: 2G | Finish: Regular | Name: Nantuko Blightcutter | Pow/Tgh: 2/2 | Rarity: R | Set Name: Torment
|
||||||||||||||||
|
|
Nantuko Cultivator Card Type: Creature - Insect Druid | Color: Green | Cost: 3G | Finish: Regular | Name: Nantuko Cultivator | Pow/Tgh: 2/2 | Rarity: R | Set Name: Torment
|
||||||||||||||||
|
|
Reborn Hero Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Reborn Hero | Pow/Tgh: 2/2 | Rarity: R | Set Name: Torment
|
||||||||||||||||
|
|
Gloomdrifter Card Type: Creature - Minion | Color: Black | Cost: 3B | Finish: Regular | Name: Gloomdrifter | Pow/Tgh: 2/2 | Rarity: U | Set Name: Torment
|
||||||||||||||||
|
|
Petravark - Foil Card Type: Creature - Nightmare Beast | Color: Red | Cost: 3R | Finish: Foil | Name: Petravark | Pow/Tgh: 2/2 | Rarity: C | Set Name: Torment
|
||||||||||||||||
|
|
Balshan Collaborator Card Type: Creature - Bird Soldier | Color: Blue | Cost: 3U | Finish: Regular | Name: Balshan Collaborator | Pow/Tgh: 2/2 | Rarity: U | Set Name: Torment
|
||||||||||||||||
|
|
Balshan Collaborator - Foil Card Type: Creature - Bird Soldier | Color: Blue | Cost: 3U | Finish: Foil | Name: Balshan Collaborator | Pow/Tgh: 2/2 | Rarity: U | Set Name: Torment
|
||||||||||||||||
|
|
Barbarian Outcast Card Type: Creature - Barbarian Beast | Color: Red | Cost: 1R | Finish: Regular | Name: Barbarian Outcast | Pow/Tgh: 2/2 | Rarity: C | Set Name: Torment
|
||||||||||||||||
|
|
Gloomdrifter - Foil Card Type: Creature - Minion | Color: Black | Cost: 3B | Finish: Foil | Name: Gloomdrifter | Pow/Tgh: 2/2 | Rarity: U | Set Name: Torment
|
||||||||||||||||
|
|
Gravegouger Card Type: Creature - Nightmare Horror | Color: Black | Cost: 2B | Finish: Regular | Name: Gravegouger | Pow/Tgh: 2/2 | Rarity: C | Set Name: Torment
|
||||||||||||||||
|
|
Hydromorph Guardian Card Type: Creature - Guardian | Color: Blue | Cost: 2U | Finish: Regular | Name: Hydromorph Guardian | Pow/Tgh: 2/2 | Rarity: C | Set Name: Torment
|
||||||||||||||||
|
|
Krosan Constrictor Card Type: Creature - Snake | Color: Green | Cost: 3G | Finish: Regular | Name: Krosan Constrictor | Pow/Tgh: 2/2 | Rarity: C | Set Name: Torment
|
||||||||||||||||
|
|
Pardic Collaborator Card Type: Creature - Barbarian | Color: Red | Cost: 3R | Finish: Regular | Name: Pardic Collaborator | Pow/Tgh: 2/2 | Rarity: U | Set Name: Torment
|
||||||||||||||||
|
|
Pardic Collaborator - Foil Card Type: Creature - Barbarian | Color: Red | Cost: 3R | Finish: Foil | Name: Pardic Collaborator | Pow/Tgh: 2/2 | Rarity: U | Set Name: Torment
|
||||||||||||||||
|
|
Petravark Card Type: Creature - Nightmare Beast | Color: Red | Cost: 3R | Finish: Regular | Name: Petravark | Pow/Tgh: 2/2 | Rarity: C | Set Name: Torment
|
||||||||||||||||
|
|
Stern Judge Card Type: Creature - Cleric | Color: White | Cost: 2W | Finish: Regular | Name: Stern Judge | Pow/Tgh: 2/2 | Rarity: U | Set Name: Torment
|




