Magic Singles » Premium Deck Series Slivers
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Sliver Overlord Card Type: Legendary Creature — Sliver Mutant | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Sliver Overlord | Pow/Tgh: (7/7) | Rarity: M | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Rootbound Crag Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Rootbound Crag | Pow/Tgh: | Rarity: R | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Crystalline Sliver Card Type: Creature — Sliver | Color: Multi-Color | Cost: WU | Finish: Foil | Name: Crystalline Sliver | Pow/Tgh: (2/2) | Rarity: U | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Ancient Ziggurat Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ancient Ziggurat | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Brood Sliver Card Type: Creature — Sliver | Color: Green | Cost: 4G | Finish: Foil | Name: Brood Sliver | Pow/Tgh: (3/3) | Rarity: R | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Necrotic Sliver Card Type: Creature — Sliver | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Necrotic Sliver | Pow/Tgh: (2/2) | Rarity: U | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Wild Pair Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Foil | Name: Wild Pair | Pow/Tgh: | Rarity: R | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Winged Sliver Card Type: Creature — Sliver | Color: Blue | Cost: 1U | Finish: Foil | Name: Winged Sliver | Pow/Tgh: (1/1) | Rarity: C | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Gemhide Sliver Card Type: Creature — Sliver | Color: Green | Cost: 1G | Finish: Foil | Name: Gemhide Sliver | Pow/Tgh: (1/1) | Rarity: C | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Might Sliver Card Type: Creature — Sliver | Color: Green | Cost: 4G | Finish: Foil | Name: Might Sliver | Pow/Tgh: (2/2) | Rarity: U | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Vivid Creek Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Vivid Creek | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Heartstone Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Heartstone | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Muscle Sliver Card Type: Creature — Sliver | Color: Green | Cost: 1G | Finish: Foil | Name: Muscle Sliver | Pow/Tgh: (1/1) | Rarity: C | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Heart Sliver Card Type: Creature — Sliver | Color: Red | Cost: 1R | Finish: Foil | Name: Heart Sliver | Pow/Tgh: (1/1) | Rarity: C | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Vivid Grove Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Vivid Grove | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Fungus Sliver Card Type: Creature — Fungus Sliver | Color: Green | Cost: 3G | Finish: Foil | Name: Fungus Sliver | Pow/Tgh: (2/2) | Rarity: R | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Acidic Sliver Card Type: Creature — Sliver | Color: Multi-Color | Cost: BR | Finish: Foil | Name: Acidic Sliver | Pow/Tgh: (2/2) | Rarity: U | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Forest Card Type: Basic Land — Forest | Color: Land | Cost: | Finish: Foil | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Fury Sliver Card Type: Creature — Sliver | Color: Red | Cost: 5R | Finish: Foil | Name: Fury Sliver | Pow/Tgh: (3/3) | Rarity: U | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Hibernation Sliver Card Type: Creature — Sliver | Color: Multi-Color | Cost: UB | Finish: Foil | Name: Hibernation Sliver | Pow/Tgh: (2/2) | Rarity: U | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Homing Sliver Card Type: Creature — Sliver | Color: Red | Cost: 2R | Finish: Foil | Name: Homing Sliver | Pow/Tgh: (2/2) | Rarity: C | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Island Card Type: Basic Land — Island | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Plains Card Type: Basic Land — Plains | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Premium Deck Series: Slivers
|
||||||||
|
|
Quick Sliver Card Type: Creature — Sliver | Color: Green | Cost: 1G | Finish: Foil | Name: Quick Sliver | Pow/Tgh: (1/1) | Rarity: C | Set Name: Premium Deck Series: Slivers
|




