Magic Singles » Special Editions » Starter 1999
If you are a new Magic: The Gathering trading card game player, then the action starts here. In this intense game of strategy, players command powerful creatures as they do battle to reduce each other's score from 20 to 0. Each player uses a unique deck of cards designed with plenty of strategic game play options. You choose how to battle, but don't underestimate the luck of the draw!
|
|
Grim Tutor Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Grim Tutor | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Goblin Settler Card Type: Creature - Goblin | Color: Red | Cost: 3R | Finish: Regular | Name: Goblin Settler | Pow/Tgh: 1/1 | Rarity: U | Set Name: Starter 1999
|
||||||||||||
|
|
Piracy Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Piracy | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Dakmor Sorceress Card Type: Creature - Wizard | Color: Black | Cost: 5B | Finish: Regular | Name: Dakmor Sorceress | Pow/Tgh: */4 | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Ancient Craving Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Ancient Craving | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Time Warp Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Time Warp | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Goblin General Card Type: Creature - Goblin | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin General | Pow/Tgh: 1/1 | Rarity: U | Set Name: Starter 1999
|
||||||||||||
|
|
Denizen of the Deep Card Type: Creature - Serpent | Color: Blue | Cost: 6UU | Finish: Regular | Name: Denizen of the Deep | Pow/Tgh: 11/11 | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Archangel Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Dakmor Ghoul Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Dakmor Ghoul | Pow/Tgh: 2/2 | Rarity: U | Set Name: Starter 1999
|
||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||||||
|
|
Goblin Commando Card Type: Creature - Goblin | Color: Red | Cost: 4R | Finish: Regular | Name: Goblin Commando | Pow/Tgh: 2/2 | Rarity: U | Set Name: Starter 1999
|
||||||||||||
|
|
Dread Reaper Card Type: Creature - Horror | Color: Black | Cost: 3BBB | Finish: Regular | Name: Dread Reaper | Pow/Tgh: 6/5 | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Sleight of Hand Card Type: Sorcery | Color: Blue | Cost: U | Finish: Regular | Name: Sleight of Hand | Pow/Tgh: | Rarity: C | Set Name: Starter 1999
|
||||||||||||
|
|
Nature's Cloak Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Nature's Cloak | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Sylvan Yeti Card Type: Creature - Elemental | Color: Green | Cost: 2GG | Finish: Regular | Name: Sylvan Yeti | Pow/Tgh: */4 | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Thorn Elemental Card Type: Creature - Elemental | Color: Green | Cost: 5GG | Finish: Regular | Name: Thorn Elemental | Pow/Tgh: 7/7 | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Bargain Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Bargain | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||||||
|
|
Phantom Warrior Card Type: Creature - Illusion | Color: Blue | Cost: 1UU | Finish: Regular | Name: Phantom Warrior | Pow/Tgh: 2/2 | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Tidings Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Tidings | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||||||
|
|
Volcanic Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Volcanic Dragon | Pow/Tgh: 4/4 | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Dakmor Lancer Card Type: Creature - Knight | Color: Black | Cost: 4BB | Finish: Regular | Name: Dakmor Lancer | Pow/Tgh: 3/3 | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Psychic Transfer Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Regular | Name: Psychic Transfer | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||||||
|
|
Ransack Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Ransack | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|




