Magic Singles » Special Editions » Unhinged
After ten years. Wait, make that thousands of years, the war between the donkeys and the monkeys has escalated to the point where, um, where parrots have turned carnviorous and pigs are forced to wear togas. You see, there's war and chaos and fighting. Lots of fighting. Let's see... oh, there's five factions that have evolved as the chaotic war wages on. We haven't been to this plane before and who knows when we're coming back, so I'm not sure what impact it has with the larger Magic story. I'm sure some object in the world is a piece of Karn somehow. Who am I kidding? There's probably like five of you still reading. Look, I'll be honest with you. Unhinged has no story. There's no novel forthcoming. Nothing has any logic to it. There's no point to anything. It's just funny. It's unlike any Magic expansion you've ever played. Well, except Unglued. It's a lot like Unglued. But bigger. And weirder. And funnier.
|
|
Mountain - Foil Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||
|
|
Mox Lotus Card Type: Artifact | Color: Artifact | Cost: 15 | Finish: Regular | Name: Mox Lotus | Pow/Tgh: | Rarity: R
|
||||
|
|
City of Ass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Ass | Pow/Tgh: | Rarity: R
|
||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C
|
||||
|
|
Swamp Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|
||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C
|
||||
|
|
Gleemax Card Type: Legendary Artifact | Color: Artifact | Cost: 1, 000, 000 | Finish: Regular | Name: Gleemax | Pow/Tgh: | Rarity: R
|
||||
|
|
Johnny, Combo Player Card Type: Legendary Creature - Human Gamer | Color: Blue | Cost: 2UU | Finish: Regular | Name: Johnny, Combo Player | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Who/What/When/Where/Why Card Type: Instant | Color: Land | Cost: | Finish: Regular | Name: Who/What/When/Where/Why | Pow/Tgh: | Rarity: R
|
||||
|
|
Richard Garfield, Ph.D. Card Type: Legendary Creature - Human Designer | Color: Blue | Cost: 3UU | Finish: Regular | Name: Richard Garfield, Ph.D. | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Cheatyface Card Type: Creature - Efreet | Color: Blue | Cost: UUU | Finish: Regular | Name: Cheatyface | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Infernal Spawn of Infernal Spawn of Evil Card Type: Creature - Demon Child | Color: Black | Cost: 8BB | Finish: Regular | Name: Infernal Spawn of Infernal Spawn of Evil | Pow/Tgh: 8/8 | Rarity: R
|
||||
|
|
Rocket-Powered Turbo Slug Card Type: Creature - Slug | Color: Red | Cost: 3R | Finish: Regular | Name: Rocket-Powered Turbo Slug | Pow/Tgh: 3/1 | Rarity: U
|
||||
|
|
_________ Card Type: Creature - Shapeshifter | Color: Blue | Cost: 1U | Finish: Regular | Name: _________ | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Greater Morphling Card Type: Creature - Shapeshifter | Color: Blue | Cost: 6UU | Finish: Regular | Name: Greater Morphling | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
R&D's Secret Lair Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: R&D's Secret Lair | Pow/Tgh: | Rarity: R
|
||||
|
|
Blast from the Past Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Blast from the Past | Pow/Tgh: | Rarity: R
|
||||
|
|
Pointy Finger of Doom Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Pointy Finger of Doom | Pow/Tgh: | Rarity: R
|
||||
|
|
Ach! Hans, Run! Card Type: Enchantment | Color: Multi-Color | Cost: 2RRGG | Finish: Regular | Name: Ach! Hans, Run! | Pow/Tgh: | Rarity: R
|
||||
|
|
Ass Whuppin' Card Type: Sorcery | Color: Multi-Color | Cost: 1WB | Finish: Regular | Name: Ass Whuppin' | Pow/Tgh: | Rarity: R
|
||||
|
|
Avatar of Me Card Type: Creature - Avatar | Color: Blue | Cost: 2UU | Finish: Regular | Name: Avatar of Me | Pow/Tgh: */* | Rarity: R
|
||||
|
|
B-I-N-G-O Card Type: Creature - Hound | Color: Green | Cost: 1G | Finish: Regular | Name: B-I-N-G-O | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Curse of the Fire Penguin Card Type: Enchant Creature | Color: Red | Cost: 4RR | Finish: Regular | Name: Curse of the Fire Penguin | Pow/Tgh: | Rarity: R
|




