Magic Singles » Stand Alone Sets » Antiquities
It is a time of great peril. Artifacts from an ancient people known as the Thran are being uncovered in tremendous quantities. The civilization of the past was far more advanced, warlike, and brutal, and the war machines dug up from a previous cataclysm are pressed into service. The scientists of today learn much from these relics. In the midst of this renaissance, two brothers, Urza and Mishra, discover an ancient cave. In it they find a stone that has locked away incredible evil for eons upon eons. When they touch it, it sunders, and once again Dominaria is in great danger. The two equal parts of the stone contain within them great power, and the brothers battle each other for control of them both. Their conflict spans years and eventually encompasses the entire continent of Terisiare. There struggle has come to be known as the Brothers' War, and the Thran artifacts uncovered by archeological digs are once again used for battle and destruction. Ornithopters fill the skies. Dragon engines pillage the ground, and a tremendously powerful artifact-called the Sylex-brings down destruction like the world hasn't seen for five thousand years.
|
|
Candelabra of Tawnos Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Candelabra of Tawnos | Pow/Tgh: | Rarity: R
|
||||
|
|
Mishra's Factory (Winter) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory (Winter) | Pow/Tgh: | Rarity: R
|
||||
|
|
Transmute Artifact Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Transmute Artifact | Pow/Tgh: | Rarity: U
|
||||
|
|
Power Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Power Artifact | Pow/Tgh: | Rarity: U
|
||||
|
|
Mishra's Factory (Autumn) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory (Autumn) | Pow/Tgh: | Rarity: R
|
||||
|
|
Mishra's Factory (Spring) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory (Spring) | Pow/Tgh: | Rarity: R
|
||||
|
|
Strip Mine (Even Horizon) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Strip Mine (Even Horizon) | Pow/Tgh: | Rarity: R
|
||||
|
|
Strip Mine (No Horizon) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Strip Mine (No Horizon) | Pow/Tgh: | Rarity: R
|
||||
|
|
Su-Chi Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Su-Chi | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
The Rack Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: The Rack | Pow/Tgh: | Rarity: U
|
||||
|
|
Ashnod's Altar Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ashnod's Altar | Pow/Tgh: | Rarity: U
|
||||
|
|
Urza's Tower (Plains) Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Plains) | Pow/Tgh: | Rarity: U
|
||||
|
|
Colossus of Sardia Card Type: Artifact Creature | Color: Artifact | Cost: 9 | Finish: Regular | Name: Colossus of Sardia | Pow/Tgh: 9/9 | Rarity: R
|
||||
|
|
Feldon's Cane Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Feldon's Cane | Pow/Tgh: | Rarity: U
|
||||
|
|
Yawgmoth Demon Card Type: Creature - Demon | Color: Black | Cost: 4BB | Finish: Regular | Name: Yawgmoth Demon | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Tetravus Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Tetravus | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Ornithopter Card Type: Artifact Creature - Thopter | Color: Artifact | Cost: 0 | Finish: Regular | Name: Ornithopter | Pow/Tgh: 0/2 | Rarity: C
|
||||
|
|
Circle of Protection Artifacts Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Artifacts | Pow/Tgh: | Rarity: U
|
||||
|
|
Golgothian Sylex Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Golgothian Sylex | Pow/Tgh: | Rarity: R
|
||||
|
|
Xenic Poltergeist Card Type: Creature - Poltergeist | Color: Black | Cost: 1BB | Finish: Regular | Name: Xenic Poltergeist | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Urza's Mine (Tower) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Tower) | Pow/Tgh: | Rarity: U
|
||||
|
|
Millstone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Millstone | Pow/Tgh: | Rarity: U
|
||||
|
|
Urza's Mine (Pulley) Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Pulley) | Pow/Tgh: | Rarity: U
|
||||
|
|
Urza's Power Plant (Columns) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Columns) | Pow/Tgh: | Rarity: U
|
||||
|
|
Urza's Power Plant (Rock in Pot) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Rock in Pot) | Pow/Tgh: | Rarity: U
|




