Magic Singles » Stand Alone Sets » The Dark
It is the time after the Brothers' War. The destructive power of the Sylex blew debris into the air miles high. The sun is blotted out by huge dust storms, and the air is getting colder by the day. An overzealous church comes to power in the aftermath and starts a backlash against magic and magic users. The woes of the world, the church claims, can be blamed on those who channel the power of mana, and wizards become hunted like wild animals. Only those with enough power and the smarts to go underground with their studies continue to practice the outlawed arcane arts. Two secret schools of magic were fabled to exist. On the east, the City Of Shadows. On the west, the Conclave of Mages. No ordinary people can find these locations, and some claim they were simply stories made up by the superstitious. But the art of magic made it through this dark time, even in the face of the oppressive church. Some of the very powerful live on from that time in Dominaria still, and they can attest to the bravery of the mages who protected the art of magic in the period of The Dark.
|
|
Stone Calendar Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Stone Calendar | Pow/Tgh: | Rarity: R | Set Name: The Dark
|
||||||||||||
|
|
Safe Haven Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Safe Haven | Pow/Tgh: | Rarity: R | Set Name: The Dark
|
||||||||||||
|
|
Season of the Witch Card Type: Enchantment | Color: Black | Cost: BBB | Finish: Regular | Name: Season of the Witch | Pow/Tgh: | Rarity: R | Set Name: The Dark
|
||||||||||||
|
|
Scarwood Bandits Card Type: Creature - Bandit | Color: Green | Cost: 2GG | Finish: Regular | Name: Scarwood Bandits | Pow/Tgh: 2/2 | Rarity: R | Set Name: The Dark
|
||||||||||||
|
|
Skull of Orm Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Skull of Orm | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||||||
|
|
Sorrow's Path Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sorrow's Path | Pow/Tgh: | Rarity: R | Set Name: The Dark
|
||||||||||||
|
|
Scarecrow Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Scarecrow | Pow/Tgh: 2/2 | Rarity: U | Set Name: The Dark
|
||||||||||||
|
|
Scarwood Hag Card Type: Creature - Hag | Color: Green | Cost: 1G | Finish: Regular | Name: Scarwood Hag | Pow/Tgh: 1/1 | Rarity: U | Set Name: The Dark
|
||||||||||||
|
|
Sisters of the Flame Card Type: Creature - Sister | Color: Red | Cost: 1RR | Finish: Regular | Name: Sisters of the Flame | Pow/Tgh: 2/2 | Rarity: U | Set Name: The Dark
|
||||||||||||
|
|
Spitting Slug Card Type: Creature - Slug | Color: Green | Cost: 1GG | Finish: Regular | Name: Spitting Slug | Pow/Tgh: 2/4 | Rarity: U | Set Name: The Dark
|
||||||||||||
|
|
Standing Stones Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Standing Stones | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||||||
|
|
Savaen Elves Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Savaen Elves | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||||||
|
|
Scarwood Goblins Card Type: Creature - Goblin | Color: Multi-Color | Cost: GR | Finish: Regular | Name: Scarwood Goblins | Pow/Tgh: 2/2 | Rarity: C | Set Name: The Dark
|
||||||||||||
|
|
Scavenger Folk Card Type: Creature - Scavenger | Color: Green | Cost: G | Finish: Regular | Name: Scavenger Folk | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||||||
|
|
Squire Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Squire | Pow/Tgh: 1/2 | Rarity: C | Set Name: The Dark
|
||||||||||||
|
|
Sunken City Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Sunken City | Pow/Tgh: | Rarity: C | Set Name: The Dark
|




