Magic Singles » Time Spiral Block » Planar Chaos
|
|
Damnation - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Damnation | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Urborg, Tomb of Yawgmoth - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Damnation Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Damnation | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Extirpate - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Extirpate | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Urborg, Tomb of Yawgmoth Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Extirpate Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Extirpate | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Simian Spirit Guide - Foil Card Type: Creature - Ape Spirit | Color: Red | Cost: 2R | Finish: Foil | Name: Simian Spirit Guide | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Harmonize - Foil Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Foil | Name: Harmonize | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Radha, Heir to Keld - Foil Card Type: Legendary Creature - Elf Warrior | Color: Multi-Color | Cost: RG | Finish: Foil | Name: Radha, Heir to Keld | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Gaea's Anthem - Foil Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Foil | Name: Gaea's Anthem | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Akroma, Angel of Fury - Foil Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Foil | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Essence Warden - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: G | Finish: Foil | Name: Essence Warden | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Mirri the Cursed - Foil Card Type: Legendary Creature - Vampire Cat | Color: Black | Cost: 2BB | Finish: Foil | Name: Mirri the Cursed | Pow/Tgh: 3/2 | Rarity: R
|
||||||||
|
|
Akroma, Angel of Fury Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Regular | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Benalish Commander - Foil Card Type: Creature - Human Soldier Lord | Color: White | Cost: 3W | Finish: Foil | Name: Benalish Commander | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Temporal Extortion - Foil Card Type: Sorcery | Color: Black | Cost: BBBB | Finish: Foil | Name: Temporal Extortion | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Crovax, Ascendant Hero - Foil Card Type: Legendary Creature - Human Lord | Color: White | Cost: 4WW | Finish: Foil | Name: Crovax, Ascendant Hero | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Body Double - Foil Card Type: Creature - Shapeshifter | Color: Blue | Cost: 4U | Finish: Foil | Name: Body Double | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Necrotic Sliver - Foil Card Type: Creature - Sliver | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Necrotic Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Wild Pair - Foil Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Foil | Name: Wild Pair | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Temporal Extortion Card Type: Sorcery | Color: Black | Cost: BBBB | Finish: Regular | Name: Temporal Extortion | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dash Hopes - Foil Card Type: Instant | Color: Black | Cost: BB | Finish: Foil | Name: Dash Hopes | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Gaea's Anthem Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Regular | Name: Gaea's Anthem | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mirri the Cursed Card Type: Legendary Creature - Vampire Cat | Color: Black | Cost: 2BB | Finish: Regular | Name: Mirri the Cursed | Pow/Tgh: 3/2 | Rarity: R
|
||||||||
|
|
Boom // Bust - Foil Card Type: Sorcery // Sorcery | Color: Red | Cost: 1R // 5R | Finish: Foil | Name: Boom // Bust | Pow/Tgh: | Rarity: R
|




