Magic Singles » Zendikar Block » Zendikar
|
|
Misty Rainforest - Foil Card Number: 220 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Misty Rainforest | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Verdant Catacombs - Foil Card Number: 229 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Verdant Catacombs | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Iona, Shield of Emeria - Foil Card Number: 13 | Card Type: Legendary Creature ? Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M | Set Name: Zendikar
|
||||||||
|
|
Scalding Tarn - Foil Card Number: 223 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Scalding Tarn | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Misty Rainforest Card Number: 220 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Misty Rainforest | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Marsh Flats - Foil Card Number: 219 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Marsh Flats | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Scalding Tarn Card Number: 223 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Scalding Tarn | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Arid Mesa - Foil Card Number: 211 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arid Mesa | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Arid Mesa Card Number: 211 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arid Mesa | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Verdant Catacombs Card Number: 229 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Verdant Catacombs | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Marsh Flats Card Number: 219 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Marsh Flats | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Iona, Shield of Emeria Card Number: 13 | Card Type: Legendary Creature ? Angel | Color: White | Cost: 6WWW | Finish: Regular | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M | Set Name: Zendikar
|
||||||||
|
|
Sorin Markov - Foil Card Number: 111 | Card Type: Planeswalker ? Sorin Loyalty (4) | Color: Black | Cost: 3BBB | Finish: Foil | Name: Sorin Markov | Pow/Tgh: | Rarity: M | Set Name: Zendikar
|
||||||||
|
|
Lotus Cobra - Foil Card Number: 168 | Card Type: Creature ? Snake | Color: Green | Cost: 1G | Finish: Foil | Name: Lotus Cobra | Pow/Tgh: (2/1) | Rarity: M | Set Name: Zendikar
|
||||||||
|
|
Nissa Revane - Foil Card Number: 170 | Card Type: Planeswalker Nissa | Color: Green | Cost: 2GG | Finish: Foil | Name: Nissa Revane | Pow/Tgh: /2 | Rarity: M | Set Name: Zendikar
|
||||||||
|
|
Goblin Guide - Foil Card Number: 126 | Card Type: Creature ? Goblin Scout | Color: Red | Cost: R | Finish: Foil | Name: Goblin Guide | Pow/Tgh: (2/2) | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Oracle of Mul Daya - Foil Card Number: 172 | Card Type: Creature ? Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Oracle of Mul Daya | Pow/Tgh: (2/2) | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Swamp - A - Foil Card Number: 238 | Card Type: Basic Land ? Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Chandra Ablaze - Foil Card Number: 120 | Card Type: Planeswalker Chandra | Color: Red | Cost: 4RR | Finish: Foil | Name: Chandra Ablaze | Pow/Tgh: /5 | Rarity: M | Set Name: Zendikar
|
||||||||
|
|
Spell Pierce - Foil Card Number: 67 | Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Spell Pierce | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Nissa Revane Card Number: 170 | Card Type: Planeswalker Nissa | Color: Green | Cost: 2GG | Finish: Regular | Name: Nissa Revane | Pow/Tgh: /2 | Rarity: M | Set Name: Zendikar
|
||||||||
|
|
Island - A - Foil Card Number: 234 | Card Type: Basic Land ? Island | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Island - B - Foil Card Number: 235 | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Island - D - Foil Card Number: 237 | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Island - C - Foil Card Number: 236 | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|




