Yu-Gi-Oh! Singles » Storm of Ragnarok
|
|
Legendary Six Samurai - Shi En - Unlimited ATK/DEF: 2500/1400 | Attribute: Dark | Card Number: STOR-EN041 | Card Type: Synchro/Effect Monster | Edition: | Level: 5 | Monster Type: Warrior | Name: Legendary Six Samurai - Shi En | Passcode: 29981921 | Rarity: Ultra Rare | Set: Storm of Ragnarok
|
||||
|
|
Legendary Six Samurai - Kizan ATK/DEF: 1800/500 | Attribute: Earth | Card Number: STOR-EN020 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Legendary Six Samurai - Kizan | Passcode: 49721904 | Rarity: Super Rare | Set: Storm of Ragnarok
|
||||
|
|
Legendary Six Samurai - Kizan - Unlimited ATK/DEF: 1800/500 | Attribute: Earth | Card Number: STOR-EN020 | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Warrior | Name: Legendary Six Samurai - Kizan | Passcode: 49721904 | Rarity: Super Rare | Set: Storm of Ragnarok
|
||||
|
|
Legendary Six Samurai - Shi En ATK/DEF: 2500/1400 | Attribute: Dark | Card Number: STOR-EN041 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 5 | Monster Type: Warrior | Name: Legendary Six Samurai - Shi En | Passcode: 29981921 | Rarity: Ultra Rare | Set: Storm of Ragnarok
|
||||
|
|
Asceticism of the Six Samurai ATK/DEF: | Attribute: Spell | Card Number: STOR-EN050 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Asceticism of the Six Samurai | Passcode: 27821104 | Rarity: Rare | Set: Storm of Ragnarok
|
||||
|
|
Asceticism of the Six Samurai - Unlimited ATK/DEF: | Attribute: Spell | Card Number: STOR-EN050 | Card Type: Quick-Play Spell | Edition: | Level: | Monster Type: | Name: Asceticism of the Six Samurai | Passcode: 27821104 | Rarity: Rare | Set: Storm of Ragnarok
|
||||
|
|
Atomic Scrap Dragon ATK/DEF: 3200/2400 | Attribute: Earth | Card Number: STOR-EN043 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 10 | Monster Type: Dragon | Name: Atomic Scrap Dragon | Passcode: 92361635 | Rarity: Ultra Rare | Set: Storm of Ragnarok
|
||||
|
|
Atomic Scrap Dragon - Ultimate ATK/DEF: 3200/2400 | Attribute: Earth | Card Number: STOR-EN043 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 10 | Monster Type: Dragon | Name: Atomic Scrap Dragon - Ultimate | Passcode: 92361635 | Rarity: Ultimate Rare | Set: Storm of Ragnarok
|
||||
|
|
Atomic Scrap Dragon - Ultimate - Unlimited ATK/DEF: 3200/2400 | Attribute: Earth | Card Number: STOR-EN043 | Card Type: Synchro/Effect Monster | Edition: | Level: 10 | Monster Type: Dragon | Name: Atomic Scrap Dragon - Ultimate | Passcode: 92361635 | Rarity: Ultimate Rare | Set: Storm of Ragnarok
|
||||
|
|
Atomic Scrap Dragon - Unlimited ATK/DEF: 3200/2400 | Attribute: Earth | Card Number: STOR-EN043 | Card Type: Synchro/Effect Monster | Edition: | Level: 10 | Monster Type: Dragon | Name: Atomic Scrap Dragon | Passcode: 92361635 | Rarity: Ultra Rare | Set: Storm of Ragnarok
|
||||
|
|
Barrier Resonator ATK/DEF: 300/800 | Attribute: Light | Card Number: STOR-EN006 | Card Type: Tuner Monster | Edition: 1st | Level: 1 | Monster Type: Fiend | Name: Barrier Resonator | Passcode: 89127526 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Barrier Resonator - Unlimited ATK/DEF: 300/800 | Attribute: Light | Card Number: STOR-EN006 | Card Type: Tuner Monster | Edition: | Level: 1 | Monster Type: Fiend | Name: Barrier Resonator | Passcode: 89127526 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blackboost ATK/DEF: | Attribute: Trap | Card Number: STOR-EN065 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Blackboost | Passcode: 53519297 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blackboost - Unlimited ATK/DEF: | Attribute: Trap | Card Number: STOR-EN065 | Card Type: Normal Trap | Edition: | Level: | Monster Type: | Name: Blackboost | Passcode: 53519297 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blackwing Brisote the Tailwind ATK/DEF: 1200/1800 | Attribute: Dark | Card Number: STOR-EN008 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Winged Beast | Name: Blackwing Brisote the Tailwind | Passcode: 52900379 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blackwing Brisote the Tailwind - Unlimited ATK/DEF: 1200/1800 | Attribute: Dark | Card Number: STOR-EN008 | Card Type: Effect Monster | Edition: | Level: 5 | Monster Type: Winged Beast | Name: Blackwing Brisote the Tailwind | Passcode: 52900379 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blackwing - Boreas the Sharp ATK/DEF: 1300/900 | Attribute: Dark | Card Number: STOR-EN007 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Beast | Name: Blackwing - Boreas the Sharp | Passcode: 16516630 | Rarity: Rare | Set: Storm of Ragnarok
|
||||
|
|
Blackwing - Boreas the Sharp - Unlimited ATK/DEF: 1300/900 | Attribute: Dark | Card Number: STOR-EN007 | Card Type: Effect Monster | Edition: | Level: 5 | Monster Type: Beast | Name: Blackwing - Boreas the Sharp | Passcode: 16516630 | Rarity: Rare | Set: Storm of Ragnarok
|
||||
|
|
Blackwing - Calima the Haze ATK/DEF: 600/1800 | Attribute: Dark | Card Number: STOR-EN009 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Blackwing - Calima the Haze | Passcode: 88305978 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blackwing - Calima the Haze - Unlimited ATK/DEF: 600/1800 | Attribute: Dark | Card Number: STOR-EN009 | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Winged Beast | Name: Blackwing - Calima the Haze | Passcode: 88305978 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blood Sucker ATK/DEF: 1300/1500 | Attribute: Dark | Card Number: STOR-EN093 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Zombie | Name: Blood Sucker | Passcode: 97783659 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blood Sucker - Unlimited ATK/DEF: 1300/1500 | Attribute: Dark | Card Number: STOR-EN093 | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Zombie | Name: Blood Sucker | Passcode: 97783659 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Chaos Hunter ATK/DEF: 2500/1600 | Attribute: Dark | Card Number: STOR-EN085 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Fiend | Name: Chaos Hunter | Passcode: 97940434 | Rarity: Secret Rare | Set: Storm of Ragnarok
|
||||
|
|
Chaos Hunter - Unlimited ATK/DEF: 2500/1600 | Attribute: Dark | Card Number: STOR-EN085 | Card Type: Effect Monster | Edition: | Level: 7 | Monster Type: Fiend | Name: Chaos Hunter | Passcode: 97940434 | Rarity: Secret Rare | Set: Storm of Ragnarok
|
||||
|
|
Cosmic Compass ATK/DEF: 100/300 | Attribute: Earth | Card Number: STOR-EN001 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Machine | Name: Cosmic Compass | Passcode: 27450400 | Rarity: Common | Set: Storm of Ragnarok
|




